- Description
Quality control:
Our company makes available quality products, the products in which we deal are constructed while adopting stringent quality testing at various levels.
We assure that all our products have undergone quality testing based on different parameters, to make sure that these are safe and durable.
![]() |
|||||
| Type: | WXMS05 | WXMS10-0.6 | WXMS10 | WXMS20-0.6 | WXMS20 |
| Capacity: | 5L | 10L | 10L | 20L | 20L |
| Size: | 230*115*320mm | 300*135*390mm | 300*135*390mm | 360*160*470mm | 360*160*470mm |
| Per weight: | 1.24kg | 2.00kg | 2.60kg | 2.80kg | 3.60kg |
| Material: | Cold Rolled Plate | ||||
| Color: | Army Green | Army Green | Army Green | Army Green/Red/Yellow/Silver | |
| Thickness: | 0.6mm | 0.8mm | 0.6mm | 0.8mm | |
| NW/GW: | 16.8/14.9kg | 16/17kg | 23/20.8kg | 14/15kg | 20/18.0kg |
| Packing: | 12pc/CTN | 8pc/CTN | 8pc/CTN | 5pc/CTN | 5pc/CTN |
| Size of carton: | 68*48*33cm | 61*41*52cm | 83.5*37*48cm | ||
| Handle: | Robust Single-Handle | Robust Triple-Handle | Robust Triple-Handle | ||
| Antirust: | Powder Coating | ||||
| Fuel type: | Diesl, Biodiesel And Gasoline Only | ||||
| Accessories: | Steel Spout Or Stainless Steel Spout | ||||
|
vertical stainless steel jerry can |
||||
|
|
||||
| Model: | BXG030 | BXG025 | BXG020 | BXG010 |
| Volume: | 30 liters | 25 liters | 20 liters | 10 liters |
| Size: | 360*260*420mm | 360*260*370mm | 360*260*320mm | 360*260*200mm |
| Material: | 304#Stainless steel | |||
| Color: | Polishing Mirror Color | |||
| Handle: | Triple-handle | |||
| Fuel type: | Diesel,Gasoline,Water,Food oil,Wine and etc. | |||
| Thickness: | 0.8mm | |||
| Accessories: | Built-in Plastic Spout | |||
| Logo: | Can printing | |||
| Packing: | Material: Opp bag each | |||
|
Size of carton: 73*53*45cm |
Size of carton: 73*53*38cm |
Size of carton: 73*53*32cm |
Size of carton: 73*53*20cm |
|
|
Capacity:4pc/CTN |
4pc/CTN | 4pc/CTN | 4pc/CTN | |
|
NW/GW:12.0/10.0kg |
NW/GW:16.4/14.4kg |
NW/GW:15.2/13.2kg |
NW/GW:12.0/10.0kg |
|

USD
EUR
GBP
CAD
AUD
CHF
HKD
JPY
RUB
BRL
CLP
NOK
DKK
SEK
KRW
ILS
MXN
CNY
SAR
SGD
NZD
ARS
INR
COP
AED












